Prover Sizes
Flow Management Devices Prover Sizes | ||||
---|---|---|---|---|
Model | Flow Rate | Std Flange Size | ||
GPM | BPH | M3/HR | ||
FMD001** | 100 | 142 | 23 | 1" |
FMD003 | 300 | 428 | 68 | 2" |
FMD007 | 700 | 1,000 | 150 | 3" |
FMD015 | 1,500 | 2,100 | 330 | 4" |
FMD025 | 2,500 | 3,570 | 560 | 6" |
FMD035 | 3,500 | 5,000 | 790 | 6" |
FMD045 | 4,500 | 6,400 | 1,022 | 8" |
FMD060 | 6,000 | 8,500 | 1,350 | 10" |
FMD090 | 9,000 | 12,850 | 2,000 | 12" |
FMD130 | 13,000 | 18,500 | 2,900 | 16" |
FMD200 | 20,000 | 28,500 | 4,500 | 20" |
FMD245 | 24,500 | 35,000 | 5,565 | 24" |
*Please contact FMD to verify prover sizing. Meter type, process fluid and operating conditions must be considered to properly size a prover. **Contact factory for specifications for the FMD001. |